Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
Property, Union, NJ 07083 | $359,000 3 beds 3 baths |
|
360 Tucker Ave, Union, NJ 07083 | $399,900 4 beds 4 baths |
|
602 Deepdale 6, Union, NJ 07083 | $238,000 2 beds 2 baths |
Real Estate Resources |
Union Apartments
There are 593 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings